Home
Checkout
Advanced Search
Search
Sign In
                                                                                                                                             
1309 Ozone Dr,  Saluda, N.C.  28773   828-749-5800  Fax 828-749-5890
1(800) 624-7507
                                                                      
Master card for taxidermy supplies   Visa card for taxidermy supplies   Discover card for taxidermy supplies   CheckbyPhone
Home
Sign In


Catalog Request

Quick 
Order Form


Materials/Supplies

Antler Mount Supplies

Instructional Videos/DVD's
      Art of Taxidermy Series


Instructional Books

GameHeads

African/Exotics

1/2 Lifesize Bears

3/4 Lifesize Bears

Bear Shoulder-Closed Mouth

Bear Shoulder-Open Mouth

Wild Boar

Earliners

Tanning

Lifesize/Mammals

Birds/Waterfowl

Fish Supplies

Reproduction Fish

Eyes 
(Glass and Flex)


Paints

Airbrushes

Wood Panels/Plaques

Tools

Scalpel Blades/Handles

Chemicals/Compounds

Clays and Glues

Molding/Casting Materials

Needles/Thread

Reproduction Skulls

WT Capes

Freeze Dried Feet

Instructions for mounting
Freeze Dried Feet)

Artificial Rocks

Internet Specials


Beginners Section

Paint Schedules
       Fish
       W.T. Deer

Antler Mounting Kits/
Supplies and Instructions

Instructions for mounting
Freeze Dried Feet)


Mounting Kits (Deer, Ducks
Squirrels, Turkey Tails)

Turkey Head Painting

Turkey Tail/Beard Mounting


Resource Section

Links Page

Word Record Bream

Taxidermy Conventions


Customer Central

Privacy Policy

Customer Websites

Customer Website 
Submission

Contact Us


Master card for taxidermy supplies
Visa card for taxidermy supplies
Discover card for taxidermy supplies



E-Check

 
 

Lake Country Replica

Assembled
ready to paint with eyes & gills installed

Unassembled
must install head, fins, gills and eyes

also available are Fin Sets and Gills


-->

Blue Gill
Head Out-Tail Out

Code Position Length Girth Wt Pictures
Click to enlarge
  Unassembled/Code

Ready to paint/Code

BLG07.5-1 LT 7.5 7.25 0.35   $90.00-BLG07.5-1U $63.00-BLG07.5-1A
BLG09.8-1 LT 9.75 10.5 1.1   $90.00 -BLG09.8-1U $114.00-BLG09.8-1A
BLG10.8-1

LT

9.75 10.5 1.1     $90.00-BLG10.8-1U $114.00-BLG10.8-1A
BLG10.0-3 RT 10 11.75 1.4   $90.00-BLG10.0-3U $114.00-BLG10.0-3A
BLG11.0-1 LT 11 13.5 2     90.00-BLG11.0-1U 114.00-BLG11.0-1a
BLG11.0-2 RT 11 12 1.5   $90.00-BLG11.0-2U $114.00-BLG11.0-2A
BLG11.3-1 RT 11.25 13 1.85   $90.00-BLG11.3-1U $114.00-BLG11.3-1A
BLG11.5-1 LT 11.5 14 2.15   $90.00-BLG11.5-1U $114.00-BLG11.5-1A
BLG11.7-1 LT 11.75 14.5 2.25   $90.00-BLG11.7-1U $114.00-BLG11.7-1A

click to buy a Bluegill Reproduction


Crappie
Head Out-Tail Out
 

Code Position Length Girth Wt Picture Unassembled/Code

Ready to paint/Code

CBK13.0-1 RT 13 11 1.4 $110.50 CBK13.0-1U $136.50 CBK13.0-1A
CBK13.5-2 LT 13.5 13.5 2.4 114.75 CBK13.5-2U 141.75 CBK13.5-2A
CBK14.0-1 LT 14 11.5 1.75 119.00 CBK14.0-1U 147.00 CBK14.0-1A
CBK14.5-1 RT 14.5 11.75 1.8 123.25 CBK14.5-1U 152.25 CBK14.5-1A
CWK15.0-2 RT 15 13.5 2.8 127.50 CWK15.0-2U 157.50 CWK15.0-2A
CBK16.0-1 LT 16 12.75 2.5 136.00 CBK16.0-1U 168.00 CBK16.0-1A
CWK16.5-2 RT 16.5 14 2.95 140.25 CWK16.5-2U 173.25 CWK16.5-2A
CBK16.5-3 LR 16.5 14 3 140.25 CBK16.5-3U 173.25 CBK16.5-3A
CBK17.0-1 RT 17 14.5 3.2 144.50 CBK17.0-1U 178.50 CBK17.0-1A
CBK18.0-1 RT 18 15.25 3.7 153.00 CBK18.0-1U 189.00 CBK18.0-1A
CBK19.5-1 LT 19.5 17 4.5 165.75 CBK19.5-1U 204.25 CBK19.5-1A

click to buy a Crappie Reproduction

Sockeye Salmon

Code Position Length Girth Wt Pictures
Click to enlarge
Unassembled/Code

Ready to paint/Code

SBEARKILL RT 25 11.25 4.25 N/A $225.00-BearkillA

 

Perch
Head Out-Tail Out

Code Position Length Girth Wt Picture
click to enlarge
Unassembled/Code

Ready to paint/Code

PER12.0-1 LT 12 9.5 1.3 $90.00-PER12.0-1U $114.00-PER12.0-1A
PER13.3-1 RT 13.3 10 1.5 $99.38-PER13.3-1U $125.88-PER13.3-1A
PER14.0-1 LT 14 11 1.9 $105.00 PER14.0-1U $133.00 PER14.0-1A
PER15.0-1 RT 15 10.5 2 112.50 PER15.0-1U 142.50 PER15.0-1A
PER16.0-1 LT 16 12 2.4 120.00 PER16.0-1U 152.00 PER16.0-1A

click to buy a Perch Reproduction

Largemouth Bass
Head Out-Tail Out

Code Position Length Girth Wt Picture
click to enlarge
Unassembled/Code

Ready to paint/Code

BLM18.5-1 RT 18.5 15.75 5.3 $138.75 BLM18.5-1U $175.75 BLM18.5-1A
BLM20.0-2 RT 20 15.5 5.45 150.00 BLM20.0-2U 190.00 BLM20.0-2A
BLM21.0-1 LT 21 15.75 6.5 157.50 BLM21.0-1U 199.50 BLM21.0-1A
BLM21.5-1 RT 21.5 17.25 7.1 161.25 BLM21.5-1U 204.25 BLM21.5-1A
BLM22.0-1 LT 22 15.25 6.25 165.00 BLM22.0-1U 209.00 BLM22.0-1A
BLM23.0-4 LT 23 18 9 172.50 BLM23.0-4U 218.50 BLM23.0-4A
BLM24.0-1 LT 24 19 10.1 180.00 BLM24.0-1U 228.00 BLM24.0-1A
BLM24.0-3 RT 24 19.5 10.4   180.00 BLM24.0-3U 228.00 BLM24.0-3A
BLM25.0-1 RT 25 19.5 10.8 187.50 BLM25.0-1U 237.50 BLM25.0-1A
BLM26.0-1 LT 26 19.75 11.3 195.00 BLM26.0-1U 247.00 BLM26.0-1A
BLM26.5-1 RT 26.5 19.75 12.7 198.75 BLM26.5-1U 251.75 BLM26.5-1A
BLM27.0-1 RT 27 20.5 14.5 202.50 BLM27.0-1U 256.20 BLM27.0-1A

Smallmouth Bass
Head Out-Tail Out

 

 

 

Code Position Length Girth Wt Picture
click to enlarge
Unassembled/Code

Ready to paint/Code

BSM18.0-2 RT 18 12.5 3.8 $135.00 BSM18.0-2U $171.00 BSM18.0-2A
BSM19.0-1 RT 19 13.25 4 142.50 BSM19.0-1U 180.50 BSM19.0-1A
BSM19.0-2 LT 19 15 5.1   142.50 BSM19.0-2U 180.50 BSM19.0-2A
BSM20.0-1 RT 20 15.5 5.3 150.00 BSM20.0-1U 190.00 BSM20.0-1A
BSM21.5-1 LT 21.5 15 6 161.25 BSM21.5-1U 204.25 BSM21.5-1A
BSM22.0-1 RT 22 16.5 6.75 165.00 BSM22.0-1U 209.00 BSM22.0-1A
-->

Walleye
S-Curve

Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

WAL19.0-1 LT 19 12 3.5 $142.50 WAL19.0-1U $180.50 WAL19.0-1A
WAL24.5-1 RT 24.5 13 5.5 183.75 WAL24.5-1U 232.75 WAL24.5-1A
WAL25.5-1 RT 25.5 15 6.75 191.25 WAL25.5-1U 242.25 WAL25.5-1A
WAL26.5-1 LT 36.5 16 7.5 198.75 WAL26.5-1U 251.75 WAL26.5-1A
WAL27.0-1 RT 27 17 9 202.50 WAL27.0-1U 256.50 WAL27.0-1A
WAL27.5-1 LT 27.5 16.5 9 206.25 WAL27.5-1U 261.25 WAL27.5-1A
WAL28.0-1 RT 28 15.5 8.25 210.00 WAL28.0-1U 266.00 WAL28.0-1A
WAL28.0-2 LT 28 16.25 8.75 210.00 WAL28.0-2U 266.00 WAL28.0-2A
WAL28.0-3 RT 28 18 9.75   210.00 WAL28.0-3U 266.00 WAL28.0-3A
WAL29.0-1 LT 29 16 9.75 217.50 WAL29.0-1U 275.50 WAL29.0-1A
WAL29.0-3 LT 29 20 13   217.50 WAL29.0-3U 275.50 WAL29.0-3A
WAL29.0-4 RT 29 19.5 12.75 217.95 WAL29.0-4U 275.50 WAL29.0-4A
WAL30.0-1 LT 30 17 10.1 225.00 WAL30.0-1U 285.00 WAL30.0-1A
WAL30.5-1 RT 30.5 17.75 11 228.75 WAL30.5-1U 289.75 WAL30.5-1A
WAL31.0-1 LT 31 19 13.25 232.50 WAL31.0-1U 294.50 WAL31.0-1A
WAL31.0-3 RT 31 18.5 12 232.50 WAL31.0-3U 294.50 WAL31.0-3A
WAL32.0-1 RT 32 20.5 15.5 240.00 WAL32.0-1U 304.00 WAL32.0-1A
WAL33.0-1 RT 33 19.25 14.8 247.50 WAL33.0-1U 313.50 WAL33.0-1A
WAL34.0-3 LT 34 20.5 17 255.00 WAL34.0-3U 323.00 WAL34.0-3A

Northern Pike
S-Curve

Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

NPK30.0-1 LT 30 12 5.8 $225.00 NPK30.0-1U $285.00 NPK30.0-1A
NPK34.0-1 LT 34 16 9.6 255.00 NPK34.0-1U 323.00 NPK34.0-1A
NPK37.5-1 LT 37.5 18 15.25 281.25 NPK37.5-1U 356.25 NPK37.5-1A
NPK39.0-1 RT 39 16.5 14.5 292.50 NPK39.0-1U 370.50 NPK39.0-1A
NPK40.0-1 LT 40 18 17.5 300.00 NPK40.0-1U 380.00 NPK40.0-1A
NPK41.0-1 LT 41 18 19 307.50 NPK41.0-1U 389.50 NPK41.0-1A
NPK42.0-3 RT 42 20.5 22 315.00 NPK42.0-3U 399.00 NPK42.0-3A
NPK42.0-4 LT 42 21.5 23 315.00 NPK42.0-4U 399.00 NPK42.0-4A
NPK43.0-1 LT 43 21.5 26 322.50 NPK43.0-1U 408.50 NPK43.0-1A
NPK44.0-1 LT 44 19.5 24 330.00 NPK44.0-1U 418.00 NPK44.0-1A
NPK45.0-1 RT 45 22.5 28 337.50 NPK45.0-1U 427.50 NPK45.0-1A
NPK45.5-1 LT 45.5 22.5 28.5 352.50 NPK45.5-1U 432.25 NPK45.5-1A
NPK47.0-1 RT 47 22.5 30   353.50 NPK47.0-1U 446.50 NPK47.0-1A
NPK48.0-1 LT 48 22.5 32 360.00 NPK48.0-1U 456.00 NPK48.0-1A
NPK49.0-1 RT 49 24 36   367.50 NPK49.0-1U 465.50 NPK49.0-1A
NPK51.0-1 RT 51 23 39 382.50 NPK51.0-1U 484.50 NPK51.0-1A

Muskie
S-Curve

Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

MUS41.0-1 RT 41 18 19 $307.50 MUS41.0-1U $389.50 MUS41.0-1A
MUS42.0-2 RT 42 20.5 22 315.00 MUS42.0-2U 399.00 MUS42.0-2A
MUS43.0-1 LT 43 20.5 25.5   322.50 MUS43.0-1U 408.50 MUS43.0-1A
MUS44.0-1 LT 44 19.6 25 330.00 MUS44.0-1U 408.50 MUS44.0-1A
MUS45.0-1 RT 45 22.5 28 337.50 MUS45.0-1U 427.50 MUS45.0-1A
MUS45.5-1 LT 45.5 19.5 25   341.25 MUS45.5-1U 432.35 MUS45.5-1A
MUS46.0-1 LT 46 22.5 30 345.00 MUS46.0-1U 437.00 MUS46.0-1A
MUS46.0-2 RT 46 23 32 345.00 MUS46.0-2U 437.00 MUS46.0-2A
MUS47.0-1 RT 47 22.5 32 353.50 MUS47.0-1U 446.50 MUS47.0-1A
MUS48.0-1 LT 48 22.5 33   360.00 MUS48.0-1U 456.00 MUS48.0-1A
MUS49.0-1 RT 49 24 36 367.50 MUS49.0-1U 465.50 MUS49.0-1A
MUS50.0-1 LT 50 23 37 375.00-MUS50.0-1U 475.00-MUS50.0-1A
MUS52.0-1 RT 52 21 33.5 390.00 MUS52.0-1U 494.00 MUS52.0-1A
MUS52.0-2 RT 52 23 40 390.00-MUS52.0-2U 494.00-MUS52.0-2A
MUS53.0-1 LT 53 24 44 397.50-MUS53.0-1U 503.50-MUS53.0-1A
MUS54.0-1 LT 54 25 47   405.00-MUS54.0-1U 513.00-MUS54.0-1A
MUS55.0-1 LT 55 25 52   412.50-MUS55.0-1U 522.50-MUS55.0-1A
-->

Rainbow/Steelhead Trout
S-Curve

Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

TRB15.0-1 LT,  M 15 10.5 2 $112.50 TRB15.0-1U $142.50 TRB15.0-1A
TRB15.0-2 LT,  F 15 10.5 2   112.50 TRB15.0-2U 142.50 TRB15.0-2A
TRB16.5-1 LT,  M 16.5 10.5 2.4   123.75 TRB16.5-1U 156.75 TRB16.5-1A
TRB17.0-1 LT,  F 17 10.5 2.5   127.50 TRB17.0-1U 161.50 TRB17.0-1A
TRB17.5-1 LT,  M 17.5 11 2.6   131.25 TRB17.5-1U 166.25 TRB17.5-1A
TRB18.0-5 LT,  F 18 11 2.9 135.00 TRB18.0-5U 171.00 TRB18.0-5A
TRB19.0-3 LT,  F 19 11.75 3.4 142.50 TRB19.0-3U 180.50 TRB19.0-3A
TRB19.5-1 RT,  F 19.5 13 3.8   146.45 TRB19.5-1U 185.25 TRB19.5-1A
TRB20.0-1 RT,  F 20 11.5 3.5   150.00 TRB20.0-1U 190.00 TRB20.0-1A
TRB20.0-2 RT,  M 20 13 4.1 150.00 TRB20.0-2U 190.00 TRB20.0-2A
TRB21.0-3 RT,  M 21 12 3.9   157.50 TRB21.0-3U 199.50 TRB21.0-3A
TRB21.0-4 RT,  F 21 12 3.8   157.50 TRB21.0-4U 199.50 TRB21.0-4A
TRB22.0-3 RT,  F 22 12 3.9   165.00 TRB22.0-3U 209.00 TRB22.0-3A
TRB22.5-1 RT,  M 22.5 12 4   168.75 TRB22.5-1U 213.75 TRB22.5-1A
TRB23.0-2 LT,  F 23 13.25 5.2   172.50 TRB23.0-2U 218.50 TRB23.0-2A
TRB23.0-3 LT,  M 23 13.25 5.4 172.50 TRB23.0-3U 218.50 TRB23.0-3A
TRB23.0-4 RT,  F 23 16 6.4   172.50 TRB23.0-4U 218.50 TRB23.0-4A
TRB23.0-5 RT,  F 23 14.5 5.9   172.50 TRB23.0-5U 218.50 TRB23.0-5A
TRB24.0-3 RT,  M 24 16 7.2   180.00 TRB24.0-3U 228.00 TRB24.0-3A
TRB24.0-4 RT,  M 24 14.5 6.2 180.00 TRB24.0-4U 228.00 TRB24.0-4A
TRB25.0-2 LT,  F 25 14.5 7.5 187.50 TRB25.0-2U 237.50 TRB25.0-2A
TRB27.0-1 RT,  F 27 17 10.5 202.50 TRB27.0-1U 256.50 TRB27.0-1A
TRB27.0-3 RT,  M 27 17 11   202.50 TRB27.0-3U 256.50 TRB27.0-3A
TRB28.0-1 RT,  M 28 17 11.4 210.00 TRB28.0-1U 266.00 TRB28.0-1A
TRB28.0-2 RT,  F 28 17 11.6 210.00 TRB28.0-2U 266.00 TRB28.0-2A
TSH29.0-1 RT,  F 29 17 12   217.50 TRB29.0-1U 275.50 TRB29.0-1A
TSH29.0-2 RT,  M 29 17 12   217.50 TRB29.0-2U 275.50 TRB29.0-2A
TSH29.0-3 RT, M 29 17 12 217.50-TSH29.0-3U 275.50-TSH29.0-3A
TSH33.0-1 LT,  M 33 20 17 247.50 TRB33.0-1U 313.50 TRB33.0-1A
TSH33.0-2 LT,  F 33 20 17   247.50 TRB33.0-2U 313.50 TRB33.0-2A
TSH34.0-1 LT,  M 34 18.25 17 255.00 TRB34.0-1U 323.00 TRB34.0-1A
TSH34.0-2 LT,  F 34 18.25 17   255.00 TRB34.0-2U 323.00 TRB34.0-2A
TRB35.0-1 RT,  M 35 20 19.5   262.50 TRB35.0-1U 332.50 TRB35.0-1A
TSH35.0-2 RT,  F 35 20 19.5   262.50 TRB35.0-2U 332.50 TRB35.0-2A
TSH36.5-1 RT,  M 36.5 18.5 19 273.75 RB36.5-1U 346.75 RB36.5-1A
TSH36.5-2 RT,  F 36.5 18.5 19   273.75 TRB36.5-2U 346.75 TRB36.5-2A
TSH37.5-1 RT,  M 37.5 19 22   281.25 TRB37.5-1U 356.25 TRB37.5-1A
TSH37.5-2 RT,  F 37.5 19 22   281.25 TRB37.5-2U 356.25 TRB37.5-2A

Brown Trout
S-Curve

Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

TBN15.0-2 LT,  M 15 10.5 2 $112.50 TBN15.0-2U $142.50 TBN15.0-2A
TBN17.0-1 LT,  F 17 10.5 2.3   127.50 TBN17.0-1U 161.50 TBN17.0-1A
TBN17.0-2 LT,  M 17 10.5 2.3   127.50 TBN17.0-2U 161.50 TBN17.0-2A
TBN18.0-3 LT,  F 18 11 3.1   135.00 TBN18.0-3U 171.00 TBN18.0-3A
TBN18.5-1 LT,  M 18.5 11 3.2   138.75 TBN18.5-1U 175.50 TBN18.5-1A
TBN19.0-3 LT,  F 19 11.75 3.5   142.50 TBN19.0-3U 180.50 TBN19.0-3A
TBN19.5-1 RT,  F 19.5 13 4.3   146.25 TBN19.5-1U 182.25 TBN19.5-1A
TBN20.0-2 RT,  M 20 13 4.6   150.00 TBN20.0-2U 190.00 TBN20.0-2A
TBN20.0-3 LT,  M 20 11.75 3.9   150.00 TBN20.0-3U 190.00 TBN20.0-3A
TBN20.0-4 RT,  F 20 11.5 3.8   150.00 TBN20.0-4U 190.00 TBN20.0-4A
TBN21.0-1 RT,  M 21 12 4   157.50 TBN21.0-1U 199.50 TBN21.0-1A
TBN21.0-2 RT,  F 21 12 4   157.50 TBN21.0-2U 199.50 TBN21.0-2A
TBN22.0-3 RT,  F 22 12 4.3   165.00 TBN22.0-3U 209.00 TBN22.0-3A
TBN23.0-1 LT,  M 23 13.25 5.2   172.50 TBN23.0-1U 218.50 TBN23.0-1A
TBN23.0-2 LT,  F 23 13.25 5.2   172.50 TBN23.0-2U 218.50 TBN23.0-2A
TBN23.0-3 RT,  F 23 16 6.5   172.50 TBN23.0-3U 218.50 TBN23.0-3A
TBN23.0-4 RT,  F 23 14.5 5.9   172.50 TBN23.0-4U 218.50 TBN23.0-4A
TBN24.0-1 LT,  F 24 13.75 6.4 180.00 TBN24.0-1U 228.00 TBN24.0-1A
TBN24.0-2 LT,  M 24 14 6.8   180.00 TBN24.0-2U 228.00 TBN24.0-2A
TBN24.0-3 RT,  M 24 16 7.2   180.00 TBN24.0-3U 228.00 TBN24.0-3A
TBN24.0-4 RT,  M 24 14.5 6.5   180.00 TBN24.0-4U 228.00 TBN24.0-4A
TBN27.0-2 RT,  F 27 17 11   202.50 TBN27.0-2U 256.50 TBN27.0-2A
TBN27.0-3 RT,  M 27 17 11   202.50 TBN27.0-3U 256.50 TBN27.0-3A
TBN29.0-1 RT,  M 29 22 17 217.50 TBN29.0-1U 275.50 TBN29.0-1A

Brook Trout
S-Curve

-->
Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

TBK13.0-1 RT, M 13 8.25 1.1 $97.50 TBK13.0-1U $123.50 TBK13.0-1A
TBK15.5-1 RT, F 15.5 8 1.6   116.25 TBK15.5-1U 147.25 TBK15.5-1A
TBK16.0-1 RT, M 16 8 1.8 120.00 TBK16.0-1U 152.00 TBK16.0-1A
TBK16.0-4 LT, M 16 10 2.2   120.00 TBK16.0-4U 152.00 TBK16.0-4A
TBK17.5-1 LT, F 17.5 13.5 4.4   131.25 TBK17.5-1U 166.25 TBK17.5-1A
TBK18.0-4 LT, F 18 12 3.9   135.00 TBK18.0-4U 171.00 TBK18.0-4A
TBK18.5-1 RT, F 18.5 11 3.4   138.75 TBK18.5-1U 175.75 TBK18.5-1A
TBK18.5-4 LT, M 18.5 13.5 4.6   138.75 TBK18.5-4U 175.75 TBK18.5-4A
TBK19.0-1 RT, F 19 12.5 4.5   142.50 TBK19.0-1U 180.50 TBK19.0-1A
 TBK20.0-3 RT, M 20 14.5 5.5   150.00 TBK20.0-3U 190.00 TBK20.0-3A
TBK21.0-1 LT, F 21 4.6 4.6   157.50 TBK21.0-1U 199.50 TBK21.0-1A

Grayling
S-Curve

 

Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

GRY12.0-1 LT 12 6.25 .75 $90.00 GRY12.0-1U $114.00 GRY12.0-1A
GRY13.5-1 RT 13.5 7.00 1.0   101.25-GRY13.5-1U 128.25-GRY13.5-1A
GRY13.5-2 LT 13.5 7.25 1.1   101.25-GRY13.5-2U 128.25-GRY13.5-2A
               


 

Silver Salmon
S-Curve

Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

SBearKill RT, F 25 11.25 4.25 187.50 SBearKillU 237.50 SBearKillA
SSL30.0-1 LT, M 30 18 12.5 225.00 SSL30.0-1U 285.00 SSL30.0-1A
SSL30.0-2 LT, F 30 18 12.5   225.00 SSL30.0-2U 285.00 SSL30.0-2A

 

Channel Catfish
S-Curve

Code Position Length Girth Wt

Picture
click to enlarge

Unassembled/Code

Ready to paint/Code

               
               
               
               
               
               

 

Flathead Catfish
S-Curve
    

 


Blue Catfish
S-Curve

 

 

Halibut Tails

Insert Bot Here



  Search:
  Search  

 
 
 Shopping Cart:
 0 Items In Cart
 Total: $0.00
 
 

Report a Problem



Alaska Salmon Fishing


 


Click here to
Check Out



SCI Certified
Trophy Measurer


    
         click image to join

   
       click image to join