Description
Code | Series | Turn | Pose | Lngth | Grth | Wgt | Unassembled | Eyes | Ready to Paint | |
Cow | DOC37.0-1 | WPremier | RT | FD | 37 | 15 | 10 | NA | $ | |
Bull | DOB38.0-1 | WPremier | RT | FU | 38 | 16.5 | 12 | $427.50 | $ 11.50 | $ 551.00 |
Bull | DOB43.5-1 | WPremier | LT | FD | 43 | 19 | 19 | NA | NA | $ NA |
Bull | DOB46.0-1 | WPremier | LT | FD | 46 | 20 | 22.5 | $ 517.50 | $11.75 | 667.00 |
Cow | DOC47.0-1 | WPremier | LT | FU | 47 | 16 | 14 | NA | NA | NA |
Bull | DOB50.0-1 | WPremier | RT | FD | 50 | 22 | 28 | NA | $ NA | $ NA |
Bull | DOB52.0-1 | WPremier | LT | TW | 52 | 22 | 30 | $585.00 | $ 12.00 | $ 754.00 |
Cow | DOC53.0-1 | WPremier | RT | FD | 53 | 17 | 19 | NA | $ NA | $ NA |
Bull | DOB55.0-1 | WPremier | LT | TW | 55 | 22 | 32 | NA | $ NA | $ NA |
Bull | DOB58.0-1 | WPremier | RT | TW | 58 | 24 | 40.5 | NA | $ NA | $ NA |
Bull | DOB60.0-1 | WPremier | RT | FD | 60 | 28 | 55 | NA | $ NA |
$ NA |
COW | DOC61.0-1 | WPremier | LT | TW | 61 | 20 | 30 | NA | NA | $ NA |
Bull | DOB64.0-1 | WPremier | RT | TW | 65 | 26 | 53 | NA | $ NA | $ NA |
Suitable for WALL MOUNT ONLY