Description
Code | Series | Turn | Pose | Length | Girth | Wgt | Unassembled | Eyes | Ready to Paint | |
White | MWT88.0-1 | Premier | RT | TW | 88 | 22 | 45 | $ 1046.50 | $12.00 | $ 1365.00 |
White | MWT91.0-1 | WPremier | LT | SC | 91 | 28 | 75 | $ 1046.50 | $12.00 | $ 1365.00 |
Stripe | MST103.-1 | WPremier | LT | FD | 103 | 26 | 73 | $ 1184.50 | $12.00 | $ 1545.00 |
Stripe | MST110.-1 | WPremier | RT | TW | 110 | 32 | 118 | NA | NA | NA |
Blue | MBL99.0-1 | WPremier | LT | FD | 99 | 37 | 145 | $ 1138.50 | $ 12.00 | $1485.00 |
Blue | MBL108.-1 | WPremier | LT | FD | 108 | 42 | 208 | NA | NA | NA |
Blue | MBL117.-1 | WPremier | LT | FD | 117 | 40 | 204 | NA | NA | NA |
Blue | MBL123.-1 | WPremier | LT | FD | 123 | 50 | 335 | NA | NA | NA |
Blue | MBL135.-1 | WPremier | LT | FU | 135 | 48 | 340 | $1552.50 | $ 12.50 | $2025.00 |
Blue | MBL161.-1 | WPremier | RT | FD | 161 | 60 | 645 | NA | NA | NA |
WPremier are suitable for Wall Mounts Only