BROOK TROUT
* Please click on the GREEN Item # to view photo.
Length-Tip of jaw to end of gill cover.
Height-Top of back to bottom of throat latch.
Width- Between the inside edge of the eyes.
Item # | Sex | Length | Height | Width | Eye Size |
HD-TBKF010 | F | 3″ | 2.35″ | 1.25″ | 10 |
HD-TBKM020 | M | 3.25″ | 2.1″ | 1″ | 10 |
HD-TBKM030 | M | 3.5″ | 2.25″ | 1″ | 12 |
HD-TBKF040 | F | 3.5″ | 2.5″ | 1″ | 12 |
HD-TBKM050 | M | 3.75″ | 2.75″ | 1.1″ | 12 |
HD-TBKF060 | F | 3.75″ | 2.75″ | 1.25″ | 12 |
HD-TBKF070 | F | 3.75″ | 3.5″ | 1.35″ | 12 |
HD-TBKF080 | F | 4″ | 2.75″ | 1.25″ | 12 |
HD-TBKF090 | F | 4″ | 3″ | 1.5″ | 12 |
HD-TBKF100 | F | 4.25″ | 3″ | 1.25″ | 12 |
HD-TBKM110 | M | 4.5″ | 3″ | 1.35″ | 12 |
HD-TBKF120 | F | 4.5″ | 3.5″ | 1.5″ | 12 |
HD-TBKM130 | M | 5″ | 3.25″ | 1.5″ | 12 |
HD-TBKM140 | M | 5.25″ | 3.5″ | 1.75″ | 14 |
HD-TBKM150 | M | 5.5″ | 3.25″ | 1.65″ | 12 |
Order eye separately here
BROWN TROUT
* Please click on the GREEN Item # to view photo.
Length-Tip of jaw to end of gill cover.
Height-Top of head to bottom of throat latch.
Width- Between inside edge of the eyes.
Item # | Sex | Length | Height | Width | Eye Size |
HD-TBNF010 | F | 3.25″ | 2.25″ | 1.25″ | 12 |
HD-TBNF020 | F | 3.5″ | 2.5″ | 1.25″ | 12 |
HD-TBNF030 | F | 3.65″ | 2.5″ | 1.3″ | 12 |
HD-TBNF040 | F | 3.75″ | 2.5″ | 1.25″ | 12 |
HD-TBNM050 | M | 4″ | 2.65″ | 1.25″ | 12 |
HD-TBNF060 | F | 4″ | 3″ | 1.5″ | 12 |
HD-TBNF070 | F | 4.1″ | 2.75″ | 1.35″ | 12 |
HD-TBNF080 | F | 4.25″ | 3.1″ | 1.5″ | 12 |
HD-TBNF085 | F | 4.35″ | 3.25″ | 1.5″ | 12 |
HD-TBNF090 | F | 4.5″ | 3.5″ | 1.75″ | 14 |
HD-TBNM100 | M | 4.75″ | 3″ | 1.35″ | 12 |
HD-TBNF110 | F | 4.9″ | 3.25″ | 1.65″ | 14 |
HD-TBNM120 | M | 5″ | 3.1″ | 1.65″ | 12 |
HD-TBNM130 | M | 5.1″ | 3″ | 1.75″ | 12 |
HD-TBNM140 | M | 5.1″ | 3.75″ | 1.9″ | 14 |
HD-TBNM150 | M | 5.25″ | 3.1″ | 1.65″ | 12 |
HD-TBNM160 | M | 5.25″ | 3.5″ | 1.9″ | 14 |
HD-TBNM170 | M | 5.5″ | 3.5″ | 1.9″ | 14 |
HD-TBNF175 | F | 5.5″ | 3.9″ | 1.75″ | 14 |
HD-TBNM180 | M | 5.75″ | 3.5″ | 1.65″ | 14 |
HD-TBNF190 | F | 5.75″ | 4″ | 2.1″ | 14 |
HD-TBNM200 | M | 6″ | 3.65″ | 1.65″ | 14 |
HD-TBNM210 | M | 6″ | 3.75″ | 1.75″ | 14 |
HD-TBNF220 | F | 6″ | 3.75″ | 2.1″ | 14 |
HD-TBNM225 | M | 6″ | 3.9″ | 1.75″ | 14 |
HD-TBNM230 | M | 6″ | 4″ | 1.9″ | 14 |
HD-TBNM240 | M | 6.25″ | 3.75″ | 1.9″ | 14 |
HD-TBNF250 | F | 6.25″ | 4.5″ | 2.1″ | 14 |
HD-TBNF260 | F | 7″ | 4.75″ | 2.35″ | 16 |
HD-TBNM270 | M | 7″ | 5.25″ | 2.5″ | 16 |
HD-TBNM280 | M | 8″ | 4.75″ | 2.65″ | 16 |
HD-TBNM290 | M | 8″ | 5.25″ | 2.65″ | 16 |
HD-TBNF300 | F | 8.25″ | 5.25″ | 2.75″ | 16 |
HD-TBNM310 | M | 8.75″ | 5″ | 2.75″ | 14 |
Order eye separately here
RAINBOW/STEELHEAD
* Please click on the GREEN Item # to view photo.
Length-tip of jaw to end of gill cover.
Height-Top of head to bottom of throat latch.
Width- Between inside edge of the eyes.
Item # | Sex | Length | Height | Width | Eye Size |
HD-TRBF010 | F | 3.25″ | 2.25″ | 1.25″ | 12 |
HD-TRBM020 | M | 3.5″ | 2.35″ | 1.25″ | 12 |
HD-TRBF030 | F | 3.5″ | 2.5″ | 1.25″ | 12 |
HD-TRBF040 | F | 3.5″ | 2.75″ | 1.25″ | 12 |
HD-TRBF050 | F | 3.65″ | 2.5″ | 1.35″ | 12 |
HD-TRBF060 | F | 3.75″ | 2.5″ | 1.25″ | 12 |
HD-TRBF070 | F | 3.9″ | 3.25″ | 1.5″ | 12 |
HD-TRBF080 | F | 4″ | 2.65″ | 1.35″ | 12 |
HD-TRBM090 | M | 4″ | 2.65″ | 1.35″ | 12 |
HD-TRBF100 | F | 4″ | 2.75″ | 1.5″ | 12 |
HD-TRBM110 | M | 4″ | 2.75″ | 1.5″ | 12 |
HD-TRBF120 | F | 4″ | 3″ | 1.5″ | 12 |
HD-TRBF130 | F | 4.1″ | 2.75″ | 1.35″ | 12 |
HD-TRBF140 | F | 4.25″ | 3.1″ | 1.5″ | 12 |
HD-TRBF150 | F | 4.25″ | 3.5″ | 1.75″ | 12 |
HD-TRBF160 | F | 4.5″ | 3.5″ | 1.75″ | 12 |
HD-TRBF170 | F | 4.75″ | 3.25″ | 1.65″ | 14 |
HD-TRBF180 | F | 4.75″ | 3.5″ | 1.9″ | 14 |
HD-TRBF190 | F | 4.9″ | 3.25″ | 1.65″ | 14 |
HD-TRBM200 | M | 5″ | 3″ | 1.65″ | 12 |
HD-TRBF210 | F | 5″ | 3.5″ | 1.75″ | 12 |
HD-TRBF220 | F | 5″ | 3.75″ | 1.9″ | 14 |
HD-TRBF230 | F | 5″ | 4″ | 1.9″ | 14 |
HD-TRBF240 | F | 5.1″ | 4.1″ | 1.75″ | 14 |
HD-TRBF250 | F | 5.5″ | 3.9″ | 2″ | 14 |
HD-TRBF260 | F | 5.75″ | 4″ | 2.1″ | 14 |
HD-TRBM270 | M | 6″ | 3.75″ | 2.1″ | 14 |
HD-TRBM280 | M | 6″ | 4.1″ | 1.9″ | 14 |
HD-TRBF290 | F | 6.25″ | 4.5″ | 2.25″ | 14 |
HD-TRBF300 | F | 6.25″ | 4.75″ | 2.65″ | 20 |
HD-TRBM310 | M | 6.35″ | 4″ | 2.25″ | 14 |
HD-TRBM320 | M | 6.5″ | 4″ | 2.5″ | 18 |
HD-TRBM330 | M | 7″ | 4.25″ | 2.5″ | 18 |
HD-TRBM340 | M | 7″ | 4.75″ | 2.25″ | 16 |
HD-TRBF350 | F | 7″ | 4.75″ | 2.35″ | 16 |
HD-TRBM360 | M | 7.5″ | 4.75″ | 2.35″ | 16 |
HD-TRBF370 | F | 7.5″ | 5.35″ | 2.9″ | 14 |
HD-TRBF380 | F | 7.75″ | 4.9″ | 2.75″ | 16 |
HD-TRBM390 | M | 7.75″ | 5.1″ | 3″ | 16 |
HD-TRBF400 | F | 8″ | 5″ | 2.75″ | 16 |
HD-TRBM410 | M | 8.25″ | 5″ | 2.75″ | 16 |
HD-TRBM420 | M | 8.5″ | 5.5″ | 3.15″ | 18 |
HD-TRBM430 | M | 10″ | 6″ | 3.5″ | 20 |
Order eye separately here
MUSKIE/NORTHERN PIKE HEADS
* Please click on GREEN Item # to view photos.
Length-Tip of jaw to the end of gill cover.
Height-Top of head to the bottom of throat latch.
Width- Between the inside edge of the eyes.
Item # | Length | Height | Width | Eye Size |
HD-NPM-010 | 4.75″ | 2″ | 1″ | 10 |
HD-NPM-020 | 5.5″ | 2.5″ | 1″ | 12 |
HD-NPM-030 | 7″ | 3.25″ | 1.65″ | 14 |
HD-NPM-032 | 7″ | 3.5″ | 1.65″ | 12 |
HD-NPM-040 | 7.5″ | 3.5″ | 1.9″ | 16 |
HD-NPM-050 | 8.25″ | 4″ | 1.75″ | 14 |
HD-NPM-060 | 8.5″ | 4.75″ | 2.4″ | 18 |
HD-NPM-070 | 8.75″ | 5″ | 2.1″ | 18 |
HD-NPM-080 | 9.5″ | 5″ | 2.65″ | 20 |
HD-NPM-090 | 10.25″ | 5″ | 2.5″ | 20 |
HD-NPM-100 | 10.5″ | 5.75″ | 2.4″ | 20 |
HD-NPM-110 | 11″ | 6.25″ | 2.9″ | 20 |
HD-NPM-112 | 11″ | 5.75″ | 2.9″ | 20 |
HD-NPM-120 | 11.25″ | 6″ | 2.65″ | 20 |
HD-NPM-130 | 11.5″ | 6.25″ | 3″ | 20 |
HD-NPM-132 | 11.5″ | 6.65″ | 3.1″ | 22 |
HD-NPM-140 | 11.75″ | 6.5″ | 3.1″ | 20 |
HD-NPM-150 | 12″ | 6.5″ | 3″ | 24 |
HD-NPM-160 | 12″ | 6.9″ | 3.5″ | 20 |
HD-NPM-170 | 12.5″ | 6″ | 3″ | 22 |
HD-NPM-180 | 12.5″ | 6.5″ | 3.25″ | 20 |
HD-NPM-190 | 12.5″ | 7″ | 3.25″ | 22 |
HD-NPM-200 | 12.75″ | 6.5″ | 2.75″ | 22 |
HD-NPM-210 | 12.75″ | 7.5″ | 2.9″ | 22 |
HD-NPM-220 | 13″ | 7.5″ | 3.35″ | 20 |
HD-NPM-230 | 13.25″ | 7.5″ | 3.5″ | 24 |
HD-NPM-240 | 13.5″ | 7.75″ | 3.65″ | 24 |
Order eye separately here