LAKE COUNTRY WALLEYE MANNIKINS

WALLEYE MANNIKIN SET

Mannikins, Fins, Gills and Eyes – to match – SOLD Separately!

BASS MEASURING
Bass/Panfish Chart

Measure fish from Eye to Base of Tail and Girth.  I recommend deducting 1/2″ from each and select the closest fit.  Order by FORM CODE

FORM CODE
Turn Length Girth Fish Lnth Price Eye CD Price
FFWAL14-1  LT  14.15  12 19  $ 13.50 EWAL-14  $ 4.00
FFWAL15-1  LT  15.25  12  21.5 $ 14.50 EWAL-12  $ 3.75
FFWAL15-2  RT  15.5  10.85  21 $ 14.50 EWAL-12  $ 3.75
FFWAL16-1  LT  16  11  23 $ 15.50 EWAL-16  $ 4.25
FFWAL17-1  RT  17.5  13.5  24.5 $ 17.50 EWAL-16  $ 4.25
FFWAL18-1  RT  18.25  15.1  25.5 $ 17.50 EWAL-18  $ 4.50
FFWAL18-2  RT  18.75  13  26 $ 18.50 EWAL-18  $ 4.50
FFWAL19-1  RT  19.4  17.25  28 $ 19.50 EWAL-18  $ 4.50
FFWAL19-2  LT  19.6  15.4  26.5 $ 19.50 EWAL-18  $ 4.50
FFWAL19-3  RT  19.6  15.6  28 $ 19.50 EWAL-18  $ 4.50
FFWAL19-4  LT  19.75  16.4  28 $ 19.50 EWAL-20  $ 4.75
FFWAL20-1  RT  20.15  14.85  29 $ 20.50 EWAL-20  $ 4.75
FFWAL20-2  RT  20.1  16.25  27 $ 20.50 EWAL-18  $ 4.50
FFWAL20-3  LT  20.25  16.25  27.5 $ 20.50 EWAL-18  $ 4.50
FFWAL20-4  LT  20.4  16.4  29 $ 20.50 EWAL-20  $ 4.75
FFWAL21-1  RT  21.5  17.15  30.5 $ 21.50 EWAL-20  $ 4.75
FFWAL21-2  LT  21.75  16.6  30 $ 21.50 EWAL-20  $ 4.75
FFWAL21-3  RT  21.75  19.25  29 $ 21.50 EWAL-20  $ 4.75
FFWAL22-1  LT  22.25  18.4  31 $ 22.50 EWAL-22  $ 5.00
FFWAL22-2  LT  22  19.75  29 $ 22.50 EWAL-20  $ 4.75
FFWAL22-3  RT  22.4  18.5  31 $ 22.50 EWAL-22  $ 5.00
FFWAL22-4  RT  22.25 18.1   32 $ 22.50 EWAL-20  $ 4.75
FFWAL23-1  RT  23.25  19.75  32 $ 23.50 EWAL-20  $ 4.75
FFWAL24-1  RT  24  19.25  33 $ 24.50 EWAL-22  $ 5.00
FFWAL24-2  LT  24.75 18.85   34 $ 24.50  EWAL-22  $ 5.00

BUY BUTTON

TAXIDERMY SUPER – STORE