FISH HEADS, RAINBOW/STEELHEAD

$20.00$56.75

SKU: N/A Category:

Description

TROUT HEADS

* Please click on the Item # to view photo.

   Length-tip of jaw to end of gill cover.
   Height-Top of head to bottom of throat latch.
   Width- Between inside edge of the eyes.

Item # Sex Length Height Width Eye Size
HD-TRBF010   F   3.25″  2.25″   1.25″     12
HD-TRBM020   M  3.5″  2.35″   1.25″      12
HD-TRBF030   F   3.5″  2.5″   1.25″      12
HD-TRBF040   F  3.5″  2.75″   1.25″      12
HD-TRBF050   F  3.65″  2.5″   1.35″      12
HD-TRBF060   F  3.75″  2.5″   1.25″      12
HD-TRBF070   F  3.9″  3.25″   1.5″      12
HD-TRBF080   F    4″  2.65″   1.35″      12
HD-TRBM090   M    4″  2.65″   1.35″      12
HD-TRBF100   F     4″   2.75″   1.5″      12
HD-TRBM110   M    4″  2.75″  1.5″      12
HD-TRBF120   F     4″     3″   1.5″      12
HD-TRBF130   F   4.1″  2.75″   1.35″      12
HD-TRBF140   F  4.25″  3.1″   1.5″      12
HD-TRBF150   F  4.25″  3.5″   1.75″      12
HD-TRBF160   F  4.5″  3.5″   1.75″      12
HD-TRBF170   F  4.75″  3.25″   1.65″      14
HD-TRBF180   F  4.75″  3.5″   1.9″     14
HD-TRBF190   F  4.9″  3.25″   1.65″      14
HD-TRBM200   M     5″    3″  1.65″      12
HD-TRBF210   F    5″  3.5″   1.75″      12
HD-TRBF220   F    5″  3.75″   1.9″      14
HD-TRBF230   F    5″    4″   1.9″      14
HD-TRBF240   F  5.1″  4.1″   1.75″      14
HD-TRBF250   F  5.5″  3.9″     2″      14
HD-TRBF260   F  5.75″    4″   2.1″      14
HD-TRBM270   M     6″  3.75″   2.1″      14
HD-TRBM280   M    6″  4.1″   1.9″      14
HD-TRBF290   F   6.25″  4.5″   2.25″      14
HD-TRBF300   F  6.25″  4.75″   2.65″      20
HD-TRBM310   M   6.35″    4″   2.25″      14
HD-TRBM320   M  6.5″    4″   2.5″      18
HD-TRBM330   M    7″  4.25″  2.5″      18
HD-TRBM340   M    7″  4.75″   2.25″      16
HD-TRBF350   F    7″  4.75″   2.35″      16
HD-TRBM360   M  7.5″  4.75″   2.35″      16
HD-TRBF370   F  7.5″  5.35″   2.9″      14
HD-TRBF380   F  7.75″  4.9″   2.75″      16
HD-TRBM390   M   7.75″  5.1″     3″      16
HD-TRBF400   F    8″    5″   2.75″      16
HD-TRBM410   M  8.25″    5″  2.75″      16
HD-TRBM420   M  8.5″  5.5″   3.15″      18
HD-TRBM430   M   10″    6″   3.5″      20

 

Additional information

FISH HEAD ITEM NUMBER

10, 100, 110, 120, 130, 132, 140, 150, 160, 170, 180, 190, 20, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 30, 300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 40, 400, 410, 420, 430, 50, 60, 70, 80, 90