Description
Code | Series | Turn | Pose | Lngth | Grth | Wgt | Unassembled | Eyes | Ready to Paint | |
Cow | DOC37.0-1 | WPremier | RT | FD | 37 | 15 | 10 | $ 286.75 | $ 7.00 | $ 379.25 |
Bull | DOB38.0-1 | WPremier | RT | FU | 38 | 16.5 | 12 | $ 294.50 | $ 7.00 | $ 389.50 |
Bull | DOB43.0-1 | WPremier | LT | FD | 43 | 19 | 19 | $ 333.25 | $ 7.25 | $ 440.75 |
Bull | DOB46.0-1 | WPremier | LT | FD | 46 | 20 | 22.5 | $ 356.50 | $ 7.25 | $ 471.50 |
Cow | DOC47.0-1 | WPremier | LT | FU | 47 | 16 | 14 | $ 364.25 | $ 7.25 | $ 481.75 |
Bull | DOB50.0-1 | WPremier | RT | FD | 50 | 22 | 28 | $ 387.50 | $ 7.50 | $ 512.50 |
Bull | DOB52.0-1 | WPremier | LT | TW | 52 | 22 | 30 | $ 403.00 | $ 7.50 | $ 533.00 |
Cow | DOC53.0-1 | WPremier | RT | FD | 53 | 17 | 19 | $ 410.75 | $ 7.50 | $ 543.25 |
Bull | DOB55.0-1 | WPremier | LT | TW | 55 | 22 | 32 | $ 426.25 | $ 7.50 | $ 563.75 |
Bull | DOB58.0-1 | WPremier | RT | TW | 58 | 24 | 40.5 | $ 449.50 | $ 7.75 | $ 594.50 |
Bull | DOB60.0-1 | WPremier | RT | FD | 60 | 28 | 55 | $ 465.00 | $ 7.75 | $ 615.00 |
COW | DOC61.0-1 | WPremier | LT | TW | 61 | 20 | 30 | $ 472.75 | $ 7.75 | $ 625.25 |
Bull | DOB65.0-1 | WPremier | RT | TW | 65 | 26 | 53 | $ 503.75 | $ 8.00 | $ 666.25 |
Suitable for WALL MOUNT ONLY