Description
Code | Series | Turn | Pose | Length | Girth | Wgt | Unassembled | Eyes | Ready to Paint | |
White | MWT88.0-1 | Premier | RT | TW | 88 | 22 | 45 | $ 858.00 | $10.50 | $ 1144.00 |
White | MWT91.0-1 | WPremier | LT | SC | 91 | 28 | 75 | $ 887.25 | $10.50 | $ 1183.00 |
Stripe | MST103.-1 | WPremier | LT | FD | 103 | 26 | 73 | $ 1004.30 | $11.00 | $ 1339.50 |
Stripe | MST110.-1 | WPremier | RT | TW | 110 | 32 | 118 | NA | ||
Blue | MBL99.0-1 | WPremier | LT | FD | 99 | 37 | 145 | $ 965.25 | $ 11.00 | $1287.00 |
Blue | MBL108.-1 | WPremier | LT | FD | 108 | 42 | 208 | $ 1000.50 | $ 11.00 | $ 1400.00 |
Blue | MBL117.-1 | WPremier | LT | FD | 117 | 40 | 204 | $1140.80 | $ 11.00 | $1500.21 |
Blue | MBL123.-1 | WPremier | LT | FD | 123 | 50 | 335 | $ 1199.30 | $11.50 | $1599.00 |
Blue | MBL135.-1 | WPremier | LT | FU | 135 | 48 | 340 | $1316.30 | $ 11.50 | $ 1755.00 |
Blue | MBL161.-1 | WPremier | RT | FD | 161 | 60 | 645 | $1569.80 | $ 12.00 | $ 2000.93 |
WPremier are suitable for Wall Mounts Only