Description
REDFISH/DRUM
Item # | Serries | Turn | Pose | Length | Girth | Wt | Unas- sembled |
*Eyes | Ready to Paint |
DRF25.0-1 | Premier | RT | SC | 25 | 13.5 | 6 | $ 202.50 | $5.00 | $256.25 |
DRF28.5-1 | Premier | LT | SC | 28.5 | 14.75 | 8 | $ 230.85 | $5.00 | $292.15 |
DRF33.0-1 | Premier | LT | SC | 33 | 18.25 | 13 | $ 272.25 | $7.75 | $346.50 |
DRF36.0-1W | WPremier | RT | SC | 36 | 22 | 27.5 | $ 279.00 | $5.50 | $369.00 |
DRF37.5-1 | Premier | LT | SC | 37.5 | 20.5 | 25 | $ 309.40 | $8.00 | $393.75 |
DRF44.0-1 | Premier | LT | SC | 44 | 25 | 38 | $ 363.00 | $8.25 | $460.00 |
“W“- Denotes Wall Mount only *Eyes not include with un-assembled fish