Description
Code | Series | Turn | Pose | Lngth | Grth | Wgt | Unassembled | Eyes | Ready to Paint |
SAL28.0-1 | Premier | LT | FD | 28 | 5.5 | 1.4 | $ 304.50 | $ 10.50 | $ 378.00 |
SAL36.0-1 | Premier | LT | FD | 36 | 7 | 2.9 | $ 378.00 | $10.50 | $486.00 |
SAL48.0-1 | Premier | LT | TW | 48 | 11 | 8.25 | $ 504.00 | $ 11.00 | $ 648.00 |
SAL53.0-1 | Premier | LT | FD | 53 | 13 | 14.5 | $ 556.50 | $11.00 | $ 715.50 |
SAL67.0-1 | WPremier | LT | FD | 67 | 16 | 17.5 | NA | NA | NA |
SAL74.0-1 | WPremier | RT | FD | 74 | 21.5 | 32 | $ 777.00 | $ 13.00 | $999.00 |
SAL79.0-1 | WPremier | LT | FD | 79 | 26 | 50 | $ 829.50 | $ 14.00 | $1066.50 |
SAL84.0-1 | Premier | RT | TW | 84 | 18 | 28 | $ 903.00 | $ 14.00 | $ 1176.00 |
SAL93.0-1 | WPremier | LT | FD | 89 | 26 | 60 | $ 999.75 | $ 14.00 | $ 1302.00 |
SAL96.0-1 | WPremier | RT | TW | 96 | 26 | 70 | $ 1032.00 | $ 15.00 | $ 1344.00 |
SAL101.-1 | WPremier | RT | TW | 101 | 22 | 75 | NA | NA | |
SAL110.-1 | WPremier | RT | FD | 110 | 31 | 111 | $ 1182.50 | $ 16.00 | $1540.00 |
WPremier are suitable for wall Mounts Only!!