Description
Code | Series | Turn | Pose | Lngth | Grth | Wgt | Unassembled | Eyes | Ready to Paint |
TAR34.0-1 | WPremier | RT | FU | 34 | 14 | 8.5 | NA | NA | |
TAR42.0-1 | WPremier | LT | TW | 42 | 21 | 23 | NA | NA | |
TAR49.0-1 | WPremier | LT | FU | 49 | 22 | 29.5 | NA | NA | NA |
TAR57.0-1 | WPremier | LT | FU | 57 | 24 | 37 | $ 598.50 | $ 12.00 | $769.50 |
TAR60.0-1 | Premier | LT | SC | 60 | 35.5 | 80 | $ 630.00 | $ 12.00 | $810.00 |
TAR60.0-2 | Premier | LT | SCCM | 60 | 35.5 | 80 | $ 630.00 | $ 12.00 | $810.00 |
TAR71.0-1 | WPremier | LT | FU | 71 | 39 | 152 | $ 745.50 | $14.00 | $958.50 |
TAR75.0-1 | WPremier | LT | TW | 75 | 36 | 143 | $ 787.50 | $ 14.00 | $1012.50 |
TAR83.0-1 | WPremier | LT | TW | 83 | 38 | 175 | $892.25 | $16.00 | $1162.00 |
TAR93.0-1 | WPremier | LT | FU | 93 | 42 | 220 | NA | NA | |
TAR110.-1 | WPremier | LT | FU | 110 | 48 | 295 | $ 1182.50 | $17.00 | $1540.00 |
WPremier suitable for Wall Mount Only!!