Description
Code | Series | Turn | Pose | Lngth | Grth | Wgt | Unassembled | Eyes | Ready to Paint |
TAR34.0-1 | WPremier | RT | FU | 34 | 14 | 8.5 | $ 263.50 | $ 6.00 | $348.50 |
TAR42.0-1 | WPremier | LT | TW | 42 | 21 | 23 | $ 325.50 | $ 6.50 | $430.50 |
TAR49.0-1 | WPremier | LT | FU | 49 | 22 | 29.5 | $ 379.75 | $ 6.75 | $502.25 |
TAR57.0-1 | WPremier | LT | FU | 57 | 24 | 37 | $ 441.75 | $ 6.75 | $584.25 |
TAR60.0-1 | Premier | LT | SC | 60 | 35.5 | 80 | $ 486.00 | $ 7.00 | $615.00 |
TAR60.0-2 | Premier | LT | SCCM | 60 | 35.5 | 80 | $ 486.00 | $ 7.00 | $615.00 |
TAR71.0-1 | WPremier | LT | FU | 71 | 39 | 152 | $ 550.25 | $ 8.00 | $727.75 |
TAR75.0-1 | WPremier | LT | TW | 75 | 36 | 143 | $ 581.25 | $ 8.00 | $768.75 |
TAR83.0-1 | WPremier | LT | TW | 83 | 38 | 175 | $ 643.25 | $ 8.50 | $850.75 |
TAR93.0-1 | WPremier | LT | FU | 93 | 42 | 220 | $ 720.75 | $ 8.50 | $953.25 |
TAR110.-1 | WPremier | LT | FU | 110 | 48 | 295 | $ 852.50 | $10.00 | $1127.50 |
WPremier suitable for Wall Mount Only!!