Description
Code | Series | Turn | Pose | Lngth | Grth | Wgt | Unassembled | Eyes | Ready to Paint |
TAR34.0-1 | WPremier | RT | FU | 34 | 14 | 8.5 | NA | NA | |
TAR42.0-1 | WPremier | LT | TW | 42 | 21 | 23 | NA | NA | |
TAR49.0-1 | WPremier | LT | FU | 49 | 22 | 29.5 | $ 392.00 | $ 10.25 | $514.50 |
TAR57.0-1 | WPremier | LT | FU | 57 | 24 | 37 | $ 541.50 | $ 10.50 | $712.50 |
TAR60.0-1 | Premier | LT | SC | 60 | 35.5 | 80 | $ 570.00 | $ 10.50 | $750.00 |
TAR60.0-2 | Premier | LT | SCCM | 60 | 35.5 | 80 | $ 570.00 | $ 10.50 | $750.00 |
TAR71.0-1 | WPremier | LT | FU | 71 | 39 | 152 | $ 674.50 | $11.50 | $887.50 |
TAR75.0-1 | WPremier | LT | TW | 75 | 36 | 143 | $ 712.50 | $ 12.00 | $897.50 |
TAR83.0-1 | WPremier | LT | TW | 83 | 38 | 175 | $ 809.25 | $12.00 | $1079.00 |
TAR93.0-1 | WPremier | LT | FU | 93 | 42 | 220 | NA | NA | |
TAR110.-1 | WPremier | LT | FU | 110 | 48 | 295 | $ 1072.00 | $13.50 | $1430.00 |
WPremier suitable for Wall Mount Only!!